10/12 persons (Prices in Euros)
| Période | Semaine | Week-end |
| High Saison | 2200 | 720 |
| Christmas / New Year | ||
| Summer and Winter holidays | ||
| Middle season | 1900 | 640 |
| Winter, May, Easter and All Saints' season | ||
| Low season | 1450 | 540 |
| June, September to December (excluding school holidays) |
2/4 persons (Prices in Euros)
| Période | Semaine | Week-end |
| High Season | 950 | 310 |
| Christmas / New Year | ||
| Summer and Winter holidays | ||
| Middle season | 880 | 280 |
| Winter, May, Easter and All Saints' season | ||
| Low season | 750 | 260 |
| June, September to December (excluding school holidays) |
12/16 persons (Prices in Euros)
| Période | Semaine | Week-end |
| High Season | 2800 | 1028 |
| Christmas / New Year | ||
| Summer and Winter holidays | ||
| Middle Season | 2600 | 900 |
| Winter,May, Easter and All Saints' season | ||
| Low Season | 2000 | 680 |
| June,September to December (excluding school holidays) |
3 carrère Pierre et Charles Ferrou
65590 CAZAUX-DEBAT